AOCV Table Example

// DP Cell: 
// Set late AOCVM table for the design which applies to DP cells and nets

object_type: 	design 
rf_type: 	rise fall 
delay_type: 	net cell 
derate_type: 	late 
path_type: 	data
object_spec:	

depth:  1  2  4  8  12  16  25  50  100
distance:  1   500000    1000000    2000000    5000000   10000000   15000000 
//             ALL DISTANCES in final tables must be in nm

table:  \
1.0400	1.0375	1.0368	1.0363	1.0360	1.0359	1.0357	1.0355	1.0354	\
1.0400	1.0369	1.0361	1.0355	1.0353	1.0352	1.0350	1.0348	1.0347	\
1.0400	1.0364	1.0354	1.0349	1.0346	1.0345	1.0343	1.0341	1.0340	\
1.0400	1.0355	1.0342	1.0336	1.0334	1.0333	1.0331	1.0329	1.0328	\
1.0400	1.0340	1.0318	1.0308	1.0305	1.0303	1.0301	1.0299	1.0297	\
1.0400	1.0333	1.0300	1.0282	1.0276	1.0273	1.0269	1.0265	1.0263	\
1.0400	1.0331	1.0295	1.0271	1.0262	1.0257	1.0252	1.0246	1.0242	

	


// Clock Cell: 
// AOCMVM Derate table for clock path library cells

object_type:    design
rf_type:        rise fall
delay_type:     cell net
derate_type:    late
path_type: 	clock
object_spec:  	

depth:  1  2  4  8  12  16  25  50  100
distance:  1   500000    1000000    2000000    5000000   10000000   15000000 
//             ALL DISTANCES in final tables must be in nm

table:  \
1.0100	1.0050	1.0035	1.0025	1.0020	1.0018	1.0014	1.0010	1.0007	\
1.0200	1.0146	1.0130	1.0120	1.0115	1.0113	1.0109	1.0105	1.0102	\
1.0233	1.0173	1.0156	1.0146	1.0141	1.0139	1.0135	1.0131	1.0128	\
1.0269	1.0196	1.0176	1.0164	1.0160	1.0157	1.0154	1.0150	1.0147	\
1.0303	1.0206	1.0176	1.0164	1.0160	1.0157	1.0154	1.0150	1.0147	\
1.0311	1.0206	1.0176	1.0164	1.0160	1.0157	1.0154	1.0150	1.0147	\
1.0312	1.0206	1.0176	1.0164	1.0160	1.0157	1.0154	1.0150	1.0147	


	


// DP Cell: 
// Set early AOCVM tables for the design which applies to DP cells and nets

// version: 	2.0 
object_type: 	design 
rf_type: 	rise fall 
delay_type: 	cell net 
derate_type: 	early 
path_type: 	data
object_spec: 	

depth:  1  2  4  8  12  16  25  50  100
distance:  1   500000    1000000    2000000    5000000   10000000   15000000 
//             ALL DISTANCES in final tables must be in nm

table:  \
0.9800	0.9825	0.9832	0.9838	0.9840	0.9841	0.9843	0.9845	0.9846	\
0.9800	0.9831	0.9839	0.9845	0.9847	0.9848	0.9850	0.9852	0.9853	\
0.9800	0.9836	0.9846	0.9851	0.9854	0.9855	0.9857	0.9859	0.9860	\
0.9800	0.9845	0.9858	0.9864	0.9866	0.9867	0.9869	0.9871	0.9872	\
0.9800	0.9860	0.9882	0.9892	0.9895	0.9897	0.9899	0.9901	0.9903	\
0.9800	0.9867	0.9900	0.9918	0.9924	0.9927	0.9931	0.9935	0.9937	\
0.9800	0.9869	0.9905	0.9929	0.9938	0.9943	0.9948	0.9954	0.9958	


	


// Clock Cell: 
// AOCMVM Derate table for clock path library cells

object_type:    design
rf_type:        rise fall
delay_type:     cell net
derate_type:    early
path_type: 	clock
object_spec: 	

depth:  1  2  4  8  12  16  25  50  100
distance:  1   500000    1000000    2000000    5000000   10000000   15000000 
//             ALL DISTANCES in final tables must be in nm

table:  \
0.9900	0.9950	0.9965	0.9975	0.9980	0.9982	0.9986	0.9990	0.9993	\
0.9800	0.9854	0.9870	0.9880	0.9885	0.9887	0.9891	0.9895	0.9898	\
0.9767	0.9827	0.9844	0.9854	0.9859	0.9861	0.9865	0.9869	0.9872	\
0.9731	0.9804	0.9824	0.9836	0.9840	0.9843	0.9846	0.9850	0.9853	\
0.9697	0.9794	0.9824	0.9836	0.9840	0.9843	0.9846	0.9850	0.9853	\
0.9689	0.9794	0.9824	0.9836	0.9840	0.9843	0.9846	0.9850	0.9853	\
0.9688	0.9794	0.9824	0.9836	0.9840	0.9843	0.9846	0.9850	0.9853